Accommodation Rates
Summer 2010
| Trailer Park Nightly, Weekly & Season Pass | ||||
| Vehicle Pass (Visitors and Day Camping | $3.00 | |||
| Nightly: | ||||
| Non Service & Tent Sites |
![]() |
$22.00 | ||
| Three Way Sites (Water, Electric, & Sewer) | $28.00 | |||
| Weekly: | ||||
| Three Way Sites (Water, Electric, & Sewer) | $225.00 | |||
| Monthly: | ||||
| Three Way Sites (Water, Electric, & Sewer) | $750.00 | |||
| Season Camping Pass: | ||||
| Full & Semi Service: May 15th to Sept. 15th | $1500.00 | |||
| Trailer/Camper (Daily Storage Rate) | $10.00 | |||
| Dumping (Non Registered Users)* | $28.00 | |||
| Cabin Rates**: | ||||
| 2 Bedroom Cabin ( Limit 6 People ) | $84.99 | |||
| 3 Bedroom Cabin ( Limit 8 People ) | $94.99 | |||
|
*Dumping Includes a free nights stay if available.* |
||||
| **Based Upon 2 Person Occupancy - $5 Additional Charge Per Night For Each Person Over The Age Of 5 Years. - $10 Additional Charge Per Night For Pets (No Large Dogs).** | ||||
| Prices Do Not Include Taxes. | ||||