Attraction Rates
Summer 2012
| Regular Price For Attractions: | ||||
| Waterslide Pass (10 Slides) | $5.00 | |||
| Pool Pass (1 Hour) (Starting At The Top Of Each Hour) | $3.00 | |||
| Pool Pass (2 Hour) (Starting At The Top Of Each Hour) | $5.00 | |||
| Mini Golf Pass (Per Person, 1 Putter & 1 Ball) | $5.00 | |||
| Hay Ride (Weekends At 1:00 PM) |
![]() |
Free | ||
| Half Day Pass: | ||||
| Morning 11 AM To 3:30 PM | $12.00 | |||
| Afternoon 3:30 PM To 8 PM | $12.00 | |||
| Full Day Pass: | ||||
| Waterslide & Pool | $18.00 | |||
| **All above Prices applied to 6 & Over. Kids 5 & | ||||
| Under are Free When Accompanied By A Paying Adult. | ||||
| Family Pass: | ||||
| (Family : Parents, Children and Grand Children) | ||||
| Half Day Pass: (Waterslide and Pool) | ||||
| Morning 11 AM To 3:30 PM | ||||
| (2 Adults with Up To 2 Kids) | $42.00 | |||
| (2 Adults with Up To 4 Kids) | $67.00 | |||
| **$10 Each Additional Child.** | ||||
|
Afternoon 3:30 PM To 8 PM |
||||
| (2 Adults with Up To 2 Kids) | $42.00 | |||
| (2 Adults with Up To 4 Kids) | $67.00 | |||
| **$10 Each Additional Child.** | ||||
| Full Day Pass: | ||||
| (2 Adults with Up To 2 Kids) | $65.00 | |||
| (2 Adults with Up To 4 Kids) | $88.00 | |||
| Shower: |
$5.00 |
|||